| Device Name | Total Uplinks |
|---|---|
| T1000_Tracker02 | 1690584 |
| T1000_Tracker03 | 1356379 |
| T1000_Tracker01 | 1263756 |
| RAK10701_Anarchy_CH1 | 1023122 |
| RAK10701_Anarchy_CH2 | 828175 |
| RakMapper #2 | 615826 |
| TT-GO-DGB | 479351 |
| RAK5205-1-phil | 368893 |
| Otto | 333838 |
| LGT92-2 | 326767 |
| Cowzzz Sezzz Mooooo | 317941 |
| Teste RAK | 226154 |
| CubeCell-GPS-Cory-01 | 184226 |
| heltec-wireless-tracker-01-phil | 179316 |
| Sensecap | 165116 |
| cory-tbeam-mapper-1 | 135130 |
| T1000A-iZincit | 128799 |
| T1000A-ella-01 | 112326 |
| T1000A-cory-01 | 108338 |
| AB02S | 102309 |
| bones1 | 98569 |
| SATTRACK0000069 | 96352 |
| T1000A-WDRIoT-004 | 84335 |
| 70B3D5705001736B | 78091 |
| Vergil C7 Z06 | 77358 |
| RAK7200-01-cory | 75721 |
| rabbit | 73000 |
| T1000A-daniel-01 | 72877 |
| 70B3D570500128EB | 72347 |
| turtle | 70429 |
| 70B3D57050016C3C | 66762 |
| 70B3D570500128B5 | 61919 |
| N3LLY Wagon | 60837 |
| 70B3D57050016C11 | 60626 |
| 70B3D57050012919 | 60502 |
| 70B3D57050016C7A | 59486 |
| 70B3D57050015716 | 59122 |
| RAK10701_1633216396 | 58881 |
| SATTRACK0000136 | 58789 |
| mo-alpha | 57123 |
| 70B3D5705001562E | 56896 |
| browan-industrial-cory | 55010 |
| 70B3D57050016AA5 | 54469 |
| 70B3D570500128D2 | 54223 |
| 70B3D5705001549C | 52534 |
| 70B3D57050016C24 | 52448 |
| 70B3D57050017303 | 52272 |
| Ians Tracker | 52015 |
| SATTRACK0000137 | 51915 |
| 70B3D57050016964 | 50345 |
| 70B3D57050016C18 | 49883 |
| browan-industrial-alison | 49319 |
| 70B3D57050016C2C | 48894 |
| Ians Yabby3 | 47859 |
| 70B3D57050016C6C | 47543 |
| T1000-phil | 47468 |
| 70B3D57050016B7E | 47052 |
| 70B3D57050016B5A | 46921 |
| 70B3D570500171AC | 46355 |
| RAK10701_16330C6313 | 46261 |
| RAK10701_16332A63B4 | 42584 |
| 70B3D57050016C05 | 41917 |
| RAK10701_16332763E7 | 41351 |
| 70B3D57050016AFF | 41258 |
| LoRa The Explorer | 40484 |
| T1000A-WDRIoT-002 | 40171 |
| T1000A-alison-01 | 40130 |
| 70B3D57050016A9F | 39360 |
| 70B3D57050016C17 | 39353 |
| Mapper | 38651 |
| RAK10701_163305635A | 38641 |
| WIO_FT_59064F62B3 | 38087 |
| 70B3D5705001291E | 38066 |
| 70B3D57050016C63 | 37463 |
| 70b3d57050016b04 | 37233 |
| 70B3D57050016B92 | 36721 |
| T-1000 | 35554 |
| 70B3D57050016BBC | 35531 |
| RAK10701_16333B63DD | 35050 |
| 70B3D57050016B6C | 33947 |
| 70B3D57050016BC9 | 33781 |
| SATTRACK0000141 | 33677 |
| 70B3D57050016C70 | 33233 |
| T1000 | 33001 |
| 70B3D570500169F1 | 32850 |
| 70B3D57050016BCB | 32117 |
| 70B3D57050016C39 | 31773 |
| 70B3D57050016C54 | 31481 |
| WIO_FT_5806386297 | 30963 |
| 70B3D57050016C30 | 30002 |
| 70B3D57050016C60 | 29823 |
| 70B3D57050016C65 | 29674 |
| 70B3D57050016C2A | 29222 |
| Piper | 29037 |
| bones3 | 28871 |
| 70B3D570500156E0 | 28486 |
| 70B3D57050017297 | 28398 |
| SATTRACK0000135 | 28197 |
| auto_ruud | 28061 |
| 70B3D57050016C83 | 27946 |
| 70B3D57050016C56 | 27642 |
| 70B3D57050012916 | 27618 |
| SATTRACK0000070 | 27595 |
| 70B3D570500169EF | 27335 |
| ScuL T-Beam 3 | 26730 |
| 70B3D57050016AE9 | 26628 |
| WIO_FT_5706C1628B | 25871 |
| WIO_FT_59065B6215 | 25835 |
| 18650 | 24959 |
| 70B3D57050016B00 | 24855 |
| Oyster_Dennis | 24768 |
| SATTRACK0000047 | 24024 |
| 70B3D57050016C80 | 23849 |
| 70B3D570500128D4 | 23844 |
| 70B3D57050016B61 | 23828 |
| 70B3D570500128CF | 23740 |
| 70b3d570500169ad | 23609 |
| 70B3D57050016976 | 22917 |
| 70B3D570500128E8 | 22341 |
| Sensecap-T-1000-Mapper | 22017 |
| 70B3D570500128D0 | 21985 |
| 70B3D5705001697A | 21820 |
| 70B3D57050017298 | 21575 |
| RAK10701_851C4363F3 | 21160 |
| SATTRACK0000124 | 20594 |
| 70B3D57050016C71 | 20560 |
| 70B3D57050016C68 | 20321 |
| 70B3D57050016ADC | 20303 |
| 70B3D570500128CC | 20066 |
| TRAILER-TF04HO | 19669 |
| 70B3D57050016C6A | 19604 |
| bones2 | 19440 |
| 70b3d57050016b38 | 19319 |
| 70B3D570500169AA | 19082 |
| 70B3D57050016C2D | 18990 |
| 70B3D57050016B85 | 18401 |
| WIO_FT_48067D6296 | 18111 |
| RAK10701_851C4463C4 | 17949 |
| 70B3D57050016C3A | 17802 |
| 70B3D570500172E5 | 17646 |
| WIO_FT_48062262A0 | 17290 |
| 70B3D57050016731 | 17004 |
| 70B3D57050016A58 | 16262 |
| T1000A-WDRIoT-001 | 16150 |
| SATTRACK0000043 | 15442 |
| RAK10701_163339636D | 15020 |
| 70B3D5705001291A | 14951 |
| 70B3D570500128DE | 14514 |
| 70B3D57050011F75 | 14117 |
| Swe - RAK Mapper | 14039 |
| SATTRACK0000055 | 13803 |
| SATTRACK0000035 | 13707 |
| 70b3d5705001290e | 13623 |
| SATTRACK0000071 | 13314 |
| SATTRACK0000130 | 13154 |
| 70B3D57050016C16 | 13020 |
| 70B3D57050016C41 | 12565 |
| 70B3D57050016C72 | 12484 |
| 70B3D5705001290F | 12423 |
| SATTRACK0000072 | 11936 |
| 70B3D570500128F3 | 11450 |
| 70B3D57050012920 | 11419 |
| Montes_M_Sensecap_T1000A | 11324 |
| SATTRACK0000064 | 11259 |
| SATTRACK0000145 | 11256 |
| 70B3D57050017294 | 10955 |
| SATTRACK0000021 | 10953 |
| WIO_FT_58064862B5 | 10913 |
| 70B3D57050016AEA | 10733 |
| 70b3d570500169a9 | 10728 |
| SATTRACK0000001 | 10520 |
| 70B3D57050016C64 | 10394 |
| 70B3D570500169B5 | 10378 |
| 70B3D57050016C75 | 10321 |
| SATTRACK0000062 | 10276 |
| TTGringo | 10264 |
| 70B3D57050016C4F | 10110 |
| feather-gps-otaa | 9852 |
| WIO_FT_5806C6626E | 9845 |
| T1000A-DJI-Mini-4 | 9802 |
| SATTRACK0000150 | 9673 |
| 70B3D5705001290D | 9552 |
| SATTRACK0000076 | 9457 |
| bcl-may-25 | 9411 |
| T1000A-WDRIoT-003 | 9186 |
| 70B3D57050016C13 | 9106 |
| 70B3D570500128B6 | 9104 |
| 70B3D57050016C12 | 8792 |
| 70B3D570500128ED | 8776 |
| GLAMOS_nina | 8754 |
| 70B3D57050016C4D | 8736 |
| 70B3D570500016EE | 8498 |
| SATTRACK0000020 | 8209 |
| 70B3D57050016C5F | 7958 |
| T1000A_Marly | 7908 |
| SATTRACK0000034 | 7882 |
| 70B3D57050012922 | 7793 |
| SATTRACK0000142 | 7789 |
| MyRAKMapper | 7721 |
| ScuL T-Beam 4 | 7409 |
| 70B3D57050016B3E | 7351 |
| 70B3D57050016C6F | 7191 |
| 70B3D57050016C66 | 6943 |
| DadOnline1 | 6818 |
| SATTRACK0000154 | 6764 |
| SATTRACK0000053 | 6735 |
| SATTRACK0000024 | 6696 |
| RAK1070-2 | 6520 |
| SATTRACK0000030 | 6458 |
| SATTRACK0000028 | 6433 |
| oyster_tobias | 6403 |
| AC1F09FFFE18A570 | 6387 |
| 70B3D570500128A4 | 6373 |
| TrackIQ Rak Field Tester | 6265 |
| 70B3D57050012905 | 6143 |
| SATTRACK0000073 | 6118 |
| SATTRACK0000132 | 6021 |
| WIO_FT_48066162AB | 5903 |
| 70B3D57050016C74 | 5848 |
| k | 5791 |
| RAK mapper | 5770 |
| SATTRACK0000184 | 5740 |
| SATTRACK0000177 | 5733 |
| SATTRACK0000153 | 5703 |
| 70b3d57050016978 | 5661 |
| RAK10701_163343633C | 5572 |
| Itrack | 5499 |
| SATTRACK0000003 | 5181 |
| 70B3D57050016C69 | 5156 |
| ScuL T-Beam 2 | 5138 |
| 70B3D57050016C6B | 5131 |
| SATTRACK0000109 | 5077 |
| Yabby3 (1) | 4889 |
| SATTRACK0000032 | 4794 |
| 70b3d57050016bc3 | 4780 |
| 70B3D570500128F5 | 4774 |
| bro_gps4 | 4758 |
| 70B3D57050016C6D | 4685 |
| 70B3D5705001291B | 4629 |
| 70B3D5705001291C | 4617 |
| 70B3D57050016966 | 4538 |
| 70B3D57050016B5E | 4485 |
| SATTRACK0000165 | 4476 |
| Test Tracker | 4393 |
| 70B3D570500128C4 | 4361 |
| 70B3D57050012912 | 4250 |
| 70B3D570500128EC | 4248 |
| 70B3D57050016C55 | 4117 |
| 70B3D570500128F1 | 4078 |
| SATTRACK0000046 | 4057 |
| 70B3D570500128CB | 4042 |
| 70B3D57050016C20 | 4009 |
| SATTRACK0000061 | 3968 |
| 70B3D570500128E1 | 3918 |
| Mapper Device | 3908 |
| RAK10701_1633396391 | 3854 |
| WIO_FT_590602629C | 3828 |
| SATTRACK0000121 | 3809 |
| 70B3D5705001291F | 3792 |
| SATTRACK0000089 | 3770 |
| 70B3D57050016C6E | 3730 |
| 01-tracker-T1000 | 3657 |
| 70B3D57050016C3B | 3614 |
| RAK10701_16333463C9 | 3612 |
| WIO_FT_590625621F | 3565 |
| SATTRACK0000120 | 3560 |
| bro_gps3 | 3521 |
| 70B3D57050016B59 | 3487 |
| WIO_FT_5806B86236 | 3410 |
| 70B3D57050016C67 | 3357 |
| 70B3D57050016C10 | 3251 |
| SATTRACK0000079 | 3236 |
| 70B3D570500128BD | 3235 |
| 70B3D57050012918 | 3202 |
| SATTRACK0000042 | 3116 |
| RAK4631-test | 3037 |
| 70B3D57050016B6D | 3035 |
| SATTRACK0000156 | 3021 |
| SATTRACK0000149 | 2967 |
| 70B3D57050016B65 | 2792 |
| SATTRACK0000083 | 2775 |
| 70B3D570500128DC | 2752 |
| pcba-c | 2750 |
| WIO_FT_4706CD6249 | 2745 |
| 70B3D57050016C07 | 2721 |
| Ians Industrial Tracker | 2717 |
| WIO_FT_48066962D2 | 2598 |
| RAK10701_163304630C | 2565 |
| SATTRACK0000143 | 2546 |
| RAK10701_851C45630B | 2539 |
| 70B3D570500128BE | 2538 |
| 70B3D57050012921 | 2510 |
| 70B3D57050012907 | 2492 |
| RAK10701_16331F6301 | 2480 |
| sen_track2 | 2421 |
| LooperMapper | 2416 |
| 70B3D57050012904 | 2393 |
| 70B3D570500128E9 | 2389 |
| SATTRACK0000151 | 2309 |
| 70B3D57050016C53 | 2294 |
| bro_gps2 | 2294 |
| 70B3D57050016B90 | 2234 |
| 70B3D57050016C62 | 2233 |
| SATTRACK0000054 | 2218 |
| 70B3D57050012906 | 2211 |
| MySeeedTracker1 | 2143 |
| feather-lis-dfrobot | 2128 |
| bro_gps | 2092 |
| WIO_FT_5906586290 | 1986 |
| SATTRACK0000041 | 1984 |
| forkus T1000 | 1951 |
| 70B3D57050017113 | 1927 |
| 70B3D57050016C46 | 1920 |
| 70B3D570500128EF | 1905 |
| SATTRACK0000125 | 1889 |
| SATTRACK0000144 | 1811 |
| WIO_FT_4706C26295 | 1781 |
| TBeam_1.2 | 1716 |
| SATTRACK0000078 | 1716 |
| WIO_FT_5706F3627F | 1672 |
| Dragino Tracker - D-LS | 1620 |
| TesterRAK_Device_Santander | 1614 |
| ScuL T-Beam 1 | 1559 |
| SATTRACK0000155 | 1532 |
| RAK10701-H | 1495 |
| SATTRACK0000168 | 1478 |
| SATTRACK0000148 | 1475 |
| SATTRACK0000161 | 1466 |
| bcl-feb26-a | 1454 |
| RAK10701_1633276317 | 1449 |
| SATTRACK0000146 | 1445 |
| WIO_FT_5806EF628B | 1437 |
| SATTRACK0000152 | 1425 |
| SATTRACK0000160 | 1408 |
| RAK10701_851C46638B | 1402 |
| SATTRACK0000180 | 1390 |
| RAK10701_851C4263BB | 1385 |
| SATTRACK0000023 | 1340 |
| SATTRACK0000087 | 1332 |
| 70B3D57050016C43 | 1286 |
| 70B3D57050016AFE | 1275 |
| 70B3D5705001291D | 1262 |
| SATTRACK0000075 | 1166 |
| RAK10701_1633426363 | 1163 |
| SATTRACK0000185 | 1158 |
| SATTRACK0000033 | 1151 |
| 70B3D57050016979 | 1144 |
| SATTRACK0000118 | 1137 |
| 70B3D570500153DB | 1135 |
| SATTRACK0000176 | 1081 |
| SATTRACK0000172 | 1058 |
| SATTRACK0000031 | 1036 |
| WIO_FT_58065F6290 | 1035 |
| bcl-dimn | 1000 |
| Montes_A_Sensecap_T1000A | 999 |
| SATTRACK0000147 | 959 |
| 70B3D57050012910 | 927 |
| T1000A_Montes | 911 |
| WIO_FT_5706DB62B8 | 891 |
| 70B3D570500128C5 | 869 |
| SATTRACK0000081 | 865 |
| RadioJayTest | 852 |
| SATTRACK0000057 | 842 |
| SATTRACK0000131 | 834 |
| SATTRACK0000181 | 783 |
| RAK10701_1633126380 | 774 |
| SATTRACK0000169 | 745 |
| SATTRACK0000186 | 721 |
| SATTRACK0000082 | 699 |
| SATTRACK0000189 | 694 |
| SATTRACK0000187 | 681 |
| SATTRACK0000086 | 650 |
| 70B3D57050016AA1 | 616 |
| WIO_FT_48066062C8 | 610 |
| ZdechlaKrowa | 603 |
| WioTraker | 594 |
| SATTRACK0000067 | 580 |
| GLAMOS_sipe | 557 |
| WioTester1 | 556 |
| SATTRACK0000114 | 551 |
| lh Field Tester | 531 |
| SATTRACK0000045 | 529 |
| 70B3D570500128CD | 521 |
| RAK Network Tester FB27 | 517 |
| Spoof Hunter | 496 |
| RAK10701_851C4A63C9 | 474 |
| SATTRACK0000157 | 451 |
| SATTRACK0000158 | 449 |
| WIO_FT_4806636264 | 426 |
| Slimecraftys Mapper (TTbeamv1.2) | 422 |
| SATTRACK0000022 | 422 |
| 70B3D57050012911 | 420 |
| Seeed T1000-DGB | 412 |
| WIO_FT_5806A86272 | 393 |
| SATTRACK0000048 | 390 |
| SATTRACK0000029 | 378 |
| SATTRACK0000063 | 371 |
| SATTRACK0000052 | 371 |
| RAK10701_16333063CE | 332 |
| SATTRACK0000122 | 324 |
| T1000A-debbie-01 | 321 |
| SATTRACK0000051 | 318 |
| SATTRACK0000127 | 312 |
| SATTRACK0000084 | 306 |
| SATTRACK0000183 | 296 |
| SATTRACK0000068 | 293 |
| RAK10701_16330E63A7 | 273 |
| SATTRACK0000174 | 271 |
| SATTRACK0000167 | 268 |
| SATTRACK0000170 | 252 |
| SATTRACK0000171 | 251 |
| SATTRACK0000090 | 250 |
| SATTRACK0000088 | 248 |
| RAK10701_16334263AC | 244 |
| HUX TRACK #1 | 243 |
| SATTRACK0000182 | 238 |
| SATTRACK0000134 | 236 |
| SATTRACK0000016 | 234 |
| Tester RAK 10701 Pro | 233 |
| SATTRACK0000163 | 229 |
| SATTRACK0000175 | 222 |
| SATTRACK0000133 | 220 |
| SATTRACK0000173 | 218 |
| SATTRACK0000166 | 216 |
| SATTRACK0000128 | 214 |
| RAK10701_851C4B63EB | 211 |
| WIO_FT_59060C627B | 207 |
| SATTRACK0000039 | 206 |
| SATTRACK0000159 | 198 |
| CubeCell-GPS-Cory-04 | 196 |
| SATTRACK0000044 | 182 |
| WIO_FT_58065A62BF | 180 |
| RAK10701_1633316382 | 176 |
| RAK10701_16332F63B0 | 175 |
| bcl-tzav | 173 |
| T-1000-Mapper | 169 |
| SATTRACK0000164 | 161 |
| SATTRACK0000179 | 156 |
| heltec-wireless-tracker-01-cory | 147 |
| ztubea | 136 |
| Disk91 field tester | 127 |
| DadOnline2 | 112 |
| SATTRACK0000119 | 106 |
| LoRaWAN Field Tester | 103 |
| WIO_FT_5806B962FE | 103 |
| CSW2880 | 95 |
| RakFieldTester-E9B4 | 85 |
| WIO_FT_5806AA62CB | 75 |
| Bailey | 72 |
| SATTRACK0000040 | 66 |
| SATTRACK0000085 | 65 |
| WIO_FT_F7D2E761DC | 63 |
| RAK10701_16334463C7 | 62 |
| SATTRACK0000074 | 51 |
| WIO_FT_F7D2EC61FC | 50 |
| WIO_FT_58064562D0 | 41 |
| SN 918100SY6030331011 | 39 |
| WIO_FT_5906AE62C6 | 39 |
| WIO_FT_5706B2623D | 39 |
| SATTRACK0000123 | 28 |
| WIO_FT_F7D2F561E7 | 26 |
| DadOnline3E | 21 |
| RAK10701_16332463EE | 21 |
| RJTestDevice | 20 |
| 0F9F3E | 17 |
| SATTRACK0000077 | 16 |
| WioFieldTesterDevice | 15 |
| RAK10701_163334633B | 15 |
| First T1000 test device | 14 |
| sen_track_001 | 12 |
| WioTerminal_Spilde | 11 |
| 70B3D57050016B6A | 9 |
| WIO_FT_4706CC622D | 9 |
| 70b3d57050017294 | 8 |
| SATTRACK0000138 | 8 |
| WIO_FT_58064C6260 | 6 |
| Dragino LG92 | 5 |
| Tada! | 4 |
| Glamos_sipe | 3 |
| TTGO-T-BEAM-915/868 screen | 3 |
| Bones1 | 2 |
| LoRa The Explorer | 1 |
| bcl-dimnitsos | 1 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.