| Device Name | Total Uplinks |
|---|---|
| T1000_Tracker02 | 2406760 |
| T1000_Tracker03 | 1928310 |
| T1000_Tracker01 | 1837246 |
| RAK10701_Anarchy_CH1 | 1023122 |
| RAK10701_Anarchy_CH2 | 829163 |
| RakMapper #2 | 615826 |
| Cowzzz Sezzz Mooooo | 495752 |
| TT-GO-DGB | 479351 |
| RAK5205-1-phil | 458070 |
| LGT92-2 | 340242 |
| Otto | 333838 |
| Teste RAK | 226154 |
| heltec-wireless-tracker-01-phil | 222905 |
| T1000A-iZincit | 214165 |
| Sensecap | 213319 |
| bones1 | 191070 |
| CubeCell-GPS-Cory-01 | 186330 |
| T1000A-ella-01 | 157918 |
| AB02S | 139717 |
| T1000A-cory-01 | 138956 |
| cory-tbeam-mapper-1 | 135130 |
| AC1F09FFFE18A570 | 116418 |
| T1000A-daniel-01 | 107234 |
| SATTRACK0000069 | 101788 |
| 70B3D5705001736B | 101389 |
| 70B3D57050016C11 | 85371 |
| T1000A-WDRIoT-004 | 84335 |
| 70B3D5705001562E | 81517 |
| SATTRACK0000137 | 81057 |
| 70B3D57050016C24 | 80727 |
| 70B3D57050016C18 | 79484 |
| Vergil C7 Z06 | 79071 |
| browan-industrial-cory | 78150 |
| 70B3D57050015716 | 77187 |
| RAK7200-01-cory | 75721 |
| 70B3D57050012919 | 75686 |
| Ians Tracker | 74336 |
| rabbit | 73000 |
| 70B3D570500128EB | 72347 |
| 70B3D570500128B5 | 71205 |
| mo-alpha | 71183 |
| turtle | 70429 |
| 70B3D570500171AC | 70378 |
| 70B3D57050017303 | 69855 |
| 70B3D5705001549C | 68995 |
| browan-industrial-alison | 67994 |
| SATTRACK0000136 | 67963 |
| T1000-phil | 67942 |
| 70B3D57050016AA5 | 66878 |
| 70B3D57050016C3C | 66762 |
| 70B3D57050016964 | 66617 |
| T1000A-DJI-Mini-4 | 66201 |
| 70B3D57050016C2C | 63091 |
| 70B3D57050016C7A | 62692 |
| 70B3D570500128D2 | 62467 |
| N3LLY Wagon | 61744 |
| RAK10701_1633216396 | 58881 |
| 70B3D57050016C05 | 58743 |
| Ians Yabby3 | 57972 |
| T1000A-alison-01 | 56777 |
| 70B3D57050016AFF | 56592 |
| WIO_FT_5806386297 | 56528 |
| 70B3D57050016C6C | 55826 |
| 70B3D57050016A9F | 54873 |
| RAK mapper | 53843 |
| SATTRACK0000165 | 51783 |
| 70B3D57050016B5A | 51489 |
| T-1000 | 51466 |
| 70B3D57050016B7E | 48754 |
| 70B3D57050016C17 | 48709 |
| 70B3D570500169F1 | 48150 |
| 70B3D57050016C54 | 47142 |
| 70B3D57050016B92 | 47041 |
| 70B3D57050016C63 | 46431 |
| 70B3D57050016C39 | 46404 |
| RAK10701_16330C6313 | 46261 |
| 70B3D57050016C30 | 45509 |
| 70B3D5705001291E | 45292 |
| 70B3D57050016C60 | 44869 |
| RAK10701_16332763E7 | 44740 |
| 70B3D57050016BCB | 44606 |
| SATTRACK0000135 | 43779 |
| T1000 | 43108 |
| 70B3D57050016B6C | 43099 |
| RAK10701_16332A63B4 | 42584 |
| 70B3D57050016C2A | 42444 |
| 70B3D57050016C65 | 41937 |
| 70B3D57050016BC9 | 41808 |
| bones3 | 41436 |
| 70B3D57050016C83 | 40537 |
| LoRa The Explorer | 40484 |
| T1000A-WDRIoT-002 | 40171 |
| 70B3D570500169EF | 39974 |
| Mapper | 38651 |
| RAK10701_163305635A | 38641 |
| WIO_FT_5706C1628B | 38100 |
| WIO_FT_59064F62B3 | 38087 |
| 70b3d57050016b04 | 38025 |
| Oyster_Dennis | 37784 |
| bones2 | 37687 |
| GLAMOS_nina | 37495 |
| 70B3D570500156E0 | 36704 |
| auto_ruud | 36137 |
| SATTRACK0000141 | 36086 |
| 70B3D5705001697A | 36038 |
| 70B3D57050016AE9 | 35845 |
| 70B3D57050016BBC | 35531 |
| SATTRACK0000184 | 35205 |
| RAK10701_16333B63DD | 35050 |
| 70B3D57050016C70 | 33698 |
| 70B3D57050017297 | 33461 |
| 70B3D570500128D4 | 33250 |
| 70B3D57050016C56 | 32567 |
| 70B3D57050016C71 | 32562 |
| 70B3D57050016731 | 32422 |
| 70B3D57050017298 | 32368 |
| 70B3D57050016976 | 30922 |
| 70B3D57050016ADC | 30873 |
| 70B3D570500169AA | 30488 |
| SATTRACK0000124 | 30447 |
| 70b3d570500169ad | 29963 |
| SATTRACK0000070 | 29571 |
| 70B3D57050016B00 | 29321 |
| 70B3D570500128D0 | 29130 |
| Piper | 29037 |
| WIO_FT_59065B6215 | 28145 |
| 70B3D57050016C2D | 27968 |
| 70B3D57050012916 | 27618 |
| 70B3D5705001290F | 27212 |
| 70B3D570500128CF | 26746 |
| ScuL T-Beam 3 | 26730 |
| 70B3D570500128CC | 26655 |
| 70B3D570500172E5 | 26493 |
| RAK10701_163339636D | 26350 |
| 70B3D570500128E8 | 25838 |
| 18650 | 25512 |
| 70B3D57050016B85 | 24866 |
| 70B3D57050016C6A | 24494 |
| 70B3D57050016C3A | 24468 |
| SATTRACK0000047 | 24025 |
| 70B3D57050016B61 | 24013 |
| SATTRACK0000177 | 23857 |
| 70B3D57050016C80 | 23849 |
| 70B3D57050016A58 | 22677 |
| 70B3D57050016C4F | 22540 |
| 70B3D57050016C41 | 22482 |
| Sensecap-T-1000-Mapper | 22017 |
| RAK10701_163304630C | 21859 |
| RAK10701_851C4363F3 | 21160 |
| 70B3D5705001291A | 21019 |
| 70B3D57050016C68 | 20984 |
| 70B3D57050011F75 | 20250 |
| TRAILER-TF04HO | 19669 |
| 70b3d57050016b38 | 19463 |
| 70B3D570500128DE | 18409 |
| WIO_FT_48067D6296 | 18111 |
| SATTRACK0000071 | 18038 |
| RAK10701_851C4463C4 | 17949 |
| SATTRACK0000064 | 17854 |
| 70b3d5705001290e | 17473 |
| SATTRACK0000043 | 17359 |
| WIO_FT_48062262A0 | 17290 |
| 70B3D57050016C16 | 16572 |
| 70B3D57050016C66 | 16511 |
| 70B3D57050016C72 | 16444 |
| T1000A-WDRIoT-001 | 16150 |
| 70B3D570500016EE | 15868 |
| TvE T1000 | 15668 |
| 70B3D57050017294 | 15667 |
| SATTRACK0000035 | 14863 |
| SATTRACK0000157 | 14821 |
| 70b3d570500169a9 | 14210 |
| 70B3D57050016C4D | 14187 |
| Swe - RAK Mapper | 14039 |
| 70B3D570500169B5 | 14025 |
| SATTRACK0000055 | 13803 |
| SATTRACK0000021 | 13757 |
| 2CF7F1C0703000EA | 13471 |
| 70B3D570500128ED | 13432 |
| heltec-wireless-tracker-01-cory | 13337 |
| SATTRACK0000130 | 13154 |
| SATTRACK0000072 | 13147 |
| 70B3D57050016C75 | 12865 |
| SATTRACK0000003 | 12697 |
| 70B3D57050012920 | 12350 |
| Itrack | 12198 |
| SATTRACK0000076 | 12144 |
| 70B3D5705001290D | 11747 |
| WIO_FT_58064862B5 | 11700 |
| SATTRACK0000062 | 11673 |
| SATTRACK0000142 | 11568 |
| SATTRACK0000028 | 11556 |
| 70B3D57050016C13 | 11488 |
| 70B3D570500128F3 | 11464 |
| 70B3D57050016AEA | 11424 |
| SATTRACK0000145 | 11422 |
| SATTRACK0000020 | 11333 |
| Montes_M_Sensecap_T1000A | 11324 |
| SATTRACK0000001 | 11203 |
| 70B3D57050016C12 | 11168 |
| SATTRACK0000154 | 10962 |
| SATTRACK0000180 | 10527 |
| 70B3D57050016C64 | 10394 |
| TTGringo | 10264 |
| 70B3D57050012922 | 10239 |
| 70B3D57050016B3E | 10077 |
| feather-gps-otaa | 9852 |
| WIO_FT_5806C6626E | 9845 |
| SATTRACK0000030 | 9778 |
| SATTRACK0000150 | 9673 |
| oyster_tobias | 9672 |
| SATTRACK0000053 | 9584 |
| SATTRACK0000024 | 9470 |
| SATTRACK0000032 | 9453 |
| bcl-may-25 | 9411 |
| bcl-dimn | 9290 |
| 70B3D57050016C6F | 9226 |
| T1000A-WDRIoT-003 | 9186 |
| 70B3D570500128B6 | 9106 |
| 70B3D57050016B5E | 9025 |
| SATTRACK0000153 | 8964 |
| 70B3D57050016C5F | 8725 |
| 70B3D57050016C74 | 8658 |
| SATTRACK0000160 | 8382 |
| TTGOMapper1888 | 8355 |
| SATTRACK0000073 | 8165 |
| SATTRACK0000034 | 8158 |
| T1000A_Marly | 7908 |
| Car | 7767 |
| MyRAKMapper | 7721 |
| bcl-feb26-a | 7571 |
| 70B3D570500128A4 | 7443 |
| ScuL T-Beam 4 | 7409 |
| SATTRACK0000132 | 7222 |
| SATTRACK0000061 | 7176 |
| 70B3D57050016C69 | 7156 |
| SATTRACK0000185 | 7114 |
| SATTRACK0000168 | 7091 |
| 70B3D57050016C3B | 7003 |
| DadOnline1 | 6818 |
| 70B3D57050016C6B | 6812 |
| SATTRACK0000151 | 6722 |
| SATTRACK0000176 | 6695 |
| 70B3D57050012905 | 6669 |
| RAK1070-2 | 6520 |
| 70B3D57050016C55 | 6433 |
| 70B3D570500128C4 | 6418 |
| WIO_FT_480610626C | 6409 |
| TrackIQ Rak Field Tester | 6303 |
| 70B3D57050016C6D | 6221 |
| 70B3D570500153DB | 6100 |
| 70b3d57050016978 | 6096 |
| 70B3D570500128EC | 6073 |
| WIO_FT_48066162AB | 5903 |
| 70b3d57050016bc3 | 5891 |
| 70B3D570500128F5 | 5877 |
| RAK10701_163343633C | 5819 |
| k | 5791 |
| SATTRACK0000109 | 5711 |
| 70B3D570500128E1 | 5678 |
| RAK10701_851C45630B | 5653 |
| 70B3D5705001291C | 5534 |
| 70B3D570500128CB | 5501 |
| SATTRACK0000156 | 5309 |
| SATTRACK0000089 | 5270 |
| ScuL T-Beam 2 | 5138 |
| 70B3D570500128DC | 5022 |
| 70B3D57050016B59 | 5019 |
| SATTRACK0000148 | 4985 |
| Yabby3 (1) | 4889 |
| 70B3D57050016C20 | 4777 |
| T1000-daniel-01 | 4761 |
| bro_gps4 | 4758 |
| 70B3D570500128BD | 4742 |
| SATTRACK0000171 | 4728 |
| SATTRACK0000083 | 4670 |
| 70B3D5705001291B | 4629 |
| 70B3D57050016C6E | 4628 |
| SATTRACK0000065 | 4614 |
| 70B3D57050016966 | 4538 |
| Test Tracker | 4393 |
| RAK10701_1633276317 | 4384 |
| RAK10701_16334D6344 | 4329 |
| SATTRACK0000046 | 4310 |
| 70B3D57050016C62 | 4268 |
| 70B3D57050012912 | 4250 |
| 70B3D57050016C10 | 4224 |
| 70B3D570500128F1 | 4124 |
| 70B3D57050016B65 | 4118 |
| SATTRACK0000161 | 4110 |
| SATTRACK0000120 | 4091 |
| RAK10701_1633396391 | 4069 |
| 70B3D570500128BE | 4025 |
| SATTRACK0000152 | 3939 |
| Mapper Device | 3908 |
| SATTRACK0000186 | 3863 |
| 70B3D57050016B6D | 3855 |
| WIO_FT_590602629C | 3828 |
| SATTRACK0000121 | 3809 |
| 70B3D5705001291F | 3792 |
| 70B3D57050012907 | 3791 |
| 70B3D57050016C67 | 3787 |
| bcl-v21mar26 | 3773 |
| 70B3D570500128E9 | 3745 |
| 70B3D57050012921 | 3732 |
| 70B3D57050012918 | 3691 |
| 70B3D57050012904 | 3675 |
| 01-tracker-T1000 | 3657 |
| RAK10701_16333463C9 | 3612 |
| WIO_FT_590625621F | 3565 |
| bro_gps3 | 3521 |
| 70B3D57050012906 | 3460 |
| SATTRACK0000079 | 3430 |
| WIO_FT_5806B86236 | 3410 |
| SATTRACK0000149 | 3146 |
| SATTRACK0000042 | 3132 |
| SATTRACK0000125 | 3101 |
| RAK4631-test | 3037 |
| SATTRACK0000041 | 2935 |
| SATTRACK0000108 | 2919 |
| 70B3D57050017113 | 2834 |
| pcba-c | 2750 |
| WIO_FT_4706CD6249 | 2745 |
| SATTRACK0000155 | 2744 |
| 70B3D57050016C07 | 2721 |
| Ians Industrial Tracker | 2717 |
| 70B3D570500128EF | 2708 |
| SATTRACK0000143 | 2691 |
| SATTRACK0000054 | 2619 |
| bcl-tzav | 2618 |
| WIO_FT_48066962D2 | 2598 |
| SATTRACK0000023 | 2540 |
| SATTRACK0000146 | 2484 |
| RAK10701_16331F6301 | 2480 |
| 70B3D57050016C53 | 2464 |
| sen_track2 | 2421 |
| LooperMapper | 2416 |
| 70B3D57050016B90 | 2405 |
| RAK10701-H | 2397 |
| SATTRACK0000081 | 2361 |
| bro_gps2 | 2294 |
| WIO_FT_5706F3627F | 2267 |
| SATTRACK0000144 | 2154 |
| MySeeedTracker1 | 2143 |
| feather-lis-dfrobot | 2128 |
| SATTRACK0000086 | 2120 |
| bro_gps | 2092 |
| WIO_FT_5906586290 | 2054 |
| forkus T1000 | 1951 |
| 70B3D57050016C46 | 1920 |
| SATTRACK0000189 | 1885 |
| SATTRACK0000147 | 1863 |
| SATTRACK0000087 | 1834 |
| SATTRACK0000075 | 1815 |
| SATTRACK0000078 | 1809 |
| WIO_FT_4706C26295 | 1781 |
| 70B3D57050012910 | 1728 |
| TBeam_1.2 | 1716 |
| 70B3D570500172C6 | 1681 |
| Dragino Tracker - D-LS | 1620 |
| TesterRAK_Device_Santander | 1614 |
| SATTRACK0000172 | 1613 |
| WIO_FT_5806EF628B | 1608 |
| SATTRACK0000033 | 1603 |
| SATTRACK0000067 | 1560 |
| ScuL T-Beam 1 | 1559 |
| 70B3D57050016C43 | 1512 |
| RAK10701_851C46638B | 1402 |
| RAK10701_851C4263BB | 1385 |
| 70B3D57050016AFE | 1275 |
| 70B3D5705001291D | 1262 |
| SATTRACK0000183 | 1184 |
| SATTRACK0000082 | 1180 |
| RAK10701_1633426363 | 1163 |
| 70B3D57050016979 | 1144 |
| SATTRACK0000118 | 1137 |
| SATTRACK0000057 | 1071 |
| SATTRACK0000163 | 1069 |
| SATTRACK0000031 | 1036 |
| WIO_FT_58065F6290 | 1035 |
| Montes_A_Sensecap_T1000A | 999 |
| 70B3D570500170D5 | 982 |
| SATTRACK0000181 | 973 |
| 70B3D570500128C5 | 957 |
| WioTraker | 923 |
| T1000A_Montes | 911 |
| WIO_FT_5706DB62B8 | 891 |
| SATTRACK0000131 | 887 |
| 70B3D57050012911 | 882 |
| RadioJayTest | 852 |
| 70B3D570500128CD | 801 |
| 70B3D570500155BD | 778 |
| SATTRACK0000169 | 777 |
| RAK10701_1633126380 | 774 |
| 70B3D57050016AA1 | 772 |
| RAK10701_163309632A | 766 |
| SATTRACK0000187 | 681 |
| SATTRACK0000045 | 679 |
| SATTRACK0000173 | 643 |
| WIO_FT_5906AE62C6 | 613 |
| WIO_FT_48066062C8 | 610 |
| SATTRACK0000158 | 608 |
| SATTRACK0000114 | 606 |
| ZdechlaKrowa | 603 |
| SATTRACK0000091 | 594 |
| RAK10701_16332F63B0 | 560 |
| GLAMOS_sipe | 557 |
| WioTester1 | 556 |
| SATTRACK0000175 | 550 |
| SATTRACK0000166 | 541 |
| SATTRACK0000170 | 533 |
| lh Field Tester | 531 |
| SATTRACK0000174 | 524 |
| RAK Network Tester FB27 | 517 |
| Spoof Hunter | 496 |
| WIO_FT_4806636264 | 495 |
| SATTRACK0000182 | 485 |
| SATTRACK0000063 | 479 |
| RAK10701_851C4A63C9 | 474 |
| 70B3D570500170F5 | 436 |
| Slimecraftys Mapper (TTbeamv1.2) | 422 |
| SATTRACK0000022 | 422 |
| Seeed T1000-DGB | 412 |
| SATTRACK0000037 | 409 |
| SATTRACK0000007 | 407 |
| T1000A-debbie-01 | 402 |
| heltec-wireless-tracker-02-cory | 401 |
| WIO_FT_5806A86272 | 393 |
| SATTRACK0000048 | 390 |
| SATTRACK0000128 | 384 |
| SATTRACK0000122 | 379 |
| SATTRACK0000029 | 378 |
| SATTRACK0000052 | 371 |
| WIO_FT_5706F762BE | 345 |
| heltec-loradio-tracker-cory | 338 |
| SATTRACK0000167 | 333 |
| RAK10701_16333063CE | 332 |
| SATTRACK0000134 | 321 |
| SATTRACK0000127 | 318 |
| SATTRACK0000051 | 318 |
| SATTRACK0000084 | 309 |
| CubeCell-GPS-Cory-02 | 301 |
| SATTRACK0000068 | 293 |
| RAK10701_16330E63A7 | 273 |
| SATTRACK0000027 | 268 |
| SATTRACK0000016 | 264 |
| SATTRACK0000090 | 250 |
| SATTRACK0000088 | 248 |
| RAK10701_16334263AC | 244 |
| HUX TRACK #1 | 243 |
| RAK10701_163334633B | 241 |
| SATTRACK0000019 | 241 |
| Tester RAK 10701 Pro | 233 |
| SATTRACK0000164 | 230 |
| SATTRACK0000044 | 223 |
| SATTRACK0000133 | 220 |
| RAK10701_851C4B63EB | 211 |
| CubeCell-GPS-Cory-04 | 210 |
| SATTRACK0000179 | 209 |
| SATTRACK0000025 | 209 |
| WIO_FT_59060C627B | 207 |
| SATTRACK0000039 | 206 |
| v2-small | 204 |
| SATTRACK0000159 | 198 |
| WIO_FT_58065A62BF | 180 |
| RAK10701_1633316382 | 176 |
| T-1000-Mapper | 169 |
| RAK10701_16334F637C | 169 |
| CSW2880 | 144 |
| ztubea | 136 |
| Disk91 field tester | 127 |
| RAK10701_16330F632B | 112 |
| DadOnline2 | 112 |
| RAK10701_16332A6394 | 111 |
| SATTRACK0000119 | 106 |
| WIO_FT_5806B962FE | 103 |
| LoRaWAN Field Tester | 103 |
| WIO_FT_59061A6213 | 98 |
| RakFieldTester-E9B4 | 85 |
| ACTMAPPER_WIO | 81 |
| WIO_FT_5806AA62CB | 75 |
| Bailey | 72 |
| SATTRACK0000085 | 71 |
| SATTRACK0000040 | 66 |
| WIO_FT_F7D2E761DC | 63 |
| RAK10701_16334463C7 | 62 |
| SATTRACK0000074 | 58 |
| WIO_FT_F7D2EC61FC | 50 |
| RAK10701_16332C63E5 | 46 |
| WIO_FT_58064562D0 | 41 |
| SN 918100SY6030331011 | 39 |
| WIO_FT_5706B2623D | 39 |
| SATTRACK0000077 | 36 |
| SATTRACK0000123 | 28 |
| WIO_FT_F7D2F561E7 | 26 |
| SATTRACK0000080 | 25 |
| WIO_FT_48062C6245 | 21 |
| RAK10701_16332463EE | 21 |
| DadOnline3E | 21 |
| RJTestDevice | 20 |
| 0F9F3E | 17 |
| WioFieldTesterDevice | 15 |
| First T1000 test device | 14 |
| sen_track_001 | 12 |
| ranjanjan | 12 |
| WioTerminal_Spilde | 11 |
| 70B3D57050016B6A | 9 |
| WIO_FT_4706CC622D | 9 |
| WIO_FT_59065A6265 | 9 |
| SATTRACK0000138 | 8 |
| 70b3d57050017294 | 8 |
| Disk91 Field Tester Device-1 | 6 |
| WIO_FT_58064C6260 | 6 |
| WIO_FT_5906306222 | 6 |
| Dragino LG92 | 5 |
| Tada! | 4 |
| TTGO-T-BEAM-915/868 screen | 3 |
| Glamos_sipe | 3 |
| Bones1 | 2 |
| LoRa The Explorer | 1 |
| bcl-dimnitsos | 1 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.