Unique hexes mapped per device
NEXT# | Device Name | Hexes |
---|---|---|
1 | 70B3D57050016AA5 | 1753 |
2 | 70b3d57050016b38 | 1550 |
3 | 70B3D57050016964 | 1415 |
4 | 70B3D57050016C70 | 1292 |
5 | 70B3D57050016C7A | 1281 |
6 | 70B3D57050016C60 | 1271 |
7 | Cowzzz Sezzz Mooooo | 1264 |
8 | SATTRACK0000047 | 1257 |
9 | 70B3D570500128B5 | 1102 |
10 | 70B3D57050016B6C | 1042 |
11 | SATTRACK0000062 | 982 |
12 | 70B3D57050016ADC | 978 |
13 | 70B3D57050016B61 | 963 |
14 | 70B3D57050016C30 | 915 |
15 | 70B3D57050016B5A | 859 |
16 | 70B3D57050016AE9 | 796 |
17 | 70B3D57050016976 | 755 |
18 | SATTRACK0000021 | 748 |
19 | T1000_Tracker02 | 736 |
20 | Ians Yabby3 | 730 |
21 | 70B3D5705001697A | 729 |
22 | 70B3D57050016C64 | 722 |
23 | 70B3D57050016C80 | 721 |
24 | 70B3D57050016AEA | 712 |
25 | SATTRACK0000055 | 712 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.