Unique hexes mapped per device
NEXT# | Device Name | Hexes |
---|---|---|
1 | 70B3D57050016AA5 | 1474 |
2 | 70B3D57050016C70 | 1190 |
3 | 70B3D57050016964 | 1162 |
4 | SATTRACK0000047 | 1102 |
5 | 70B3D57050016C60 | 1083 |
6 | 70B3D57050016C7A | 1055 |
7 | 70B3D57050016B61 | 944 |
8 | Cowzzz Sezzz Mooooo | 927 |
9 | 70B3D570500128B5 | 910 |
10 | 70B3D57050016ADC | 896 |
11 | 70B3D57050016B6C | 891 |
12 | SATTRACK0000062 | 835 |
13 | 70B3D57050016AE9 | 748 |
14 | 70B3D57050016C64 | 721 |
15 | 70B3D57050012916 | 698 |
16 | 70B3D57050016B5A | 694 |
17 | 70B3D57050016C4F | 682 |
18 | 70B3D57050016B7E | 674 |
19 | SATTRACK0000021 | 667 |
20 | 70B3D57050016AEA | 667 |
21 | mo-alpha | 651 |
22 | Ians Yabby3 | 641 |
23 | 70B3D57050016C71 | 620 |
24 | T1000_Tracker02 | 605 |
25 | 70B3D57050016C4D | 603 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.