Unique hexes mapped per device
NEXT| # | Device Name | Hexes |
|---|---|---|
| 1 | 70b3d57050016b38 | 3328 |
| 2 | 70B3D57050016AA5 | 2873 |
| 3 | 70B3D57050016C30 | 2521 |
| 4 | 70B3D57050016964 | 2179 |
| 5 | 70B3D57050016C2A | 2161 |
| 6 | Cowzzz Sezzz Mooooo | 2141 |
| 7 | 70B3D57050016C60 | 2127 |
| 8 | 70B3D57050016C7A | 2084 |
| 9 | 70B3D5705001697A | 1777 |
| 10 | 70B3D570500128B5 | 1738 |
| 11 | SATTRACK0000047 | 1672 |
| 12 | T1000_Tracker02 | 1665 |
| 13 | 70b3d570500169a9 | 1582 |
| 14 | T1000_Tracker01 | 1543 |
| 15 | T1000_Tracker03 | 1500 |
| 16 | 70B3D57050016C18 | 1476 |
| 17 | 70B3D570500169B5 | 1458 |
| 18 | 70B3D57050016B6C | 1448 |
| 19 | AB02S | 1436 |
| 20 | SATTRACK0000062 | 1382 |
| 21 | 70B3D57050016C70 | 1370 |
| 22 | 70b3d570500169ad | 1352 |
| 23 | SATTRACK0000145 | 1317 |
| 24 | rabbit | 1269 |
| 25 | 70B3D57050016AE9 | 1268 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.