Unique hexes mapped per device
NEXT| # | Device Name | Hexes |
|---|---|---|
| 1 | 70b3d57050016b38 | 3291 |
| 2 | 70B3D57050016AA5 | 2419 |
| 3 | 70B3D57050016C7A | 1839 |
| 4 | 70B3D57050016964 | 1817 |
| 5 | Cowzzz Sezzz Mooooo | 1800 |
| 6 | 70B3D57050016C2A | 1777 |
| 7 | SATTRACK0000047 | 1667 |
| 8 | 70B3D57050016C30 | 1659 |
| 9 | 70B3D57050016C60 | 1653 |
| 10 | 70B3D570500128B5 | 1580 |
| 11 | 70b3d570500169a9 | 1473 |
| 12 | 70B3D57050016C70 | 1365 |
| 13 | 70B3D57050016B6C | 1338 |
| 14 | 70B3D5705001697A | 1331 |
| 15 | SATTRACK0000145 | 1316 |
| 16 | T1000_Tracker02 | 1283 |
| 17 | rabbit | 1269 |
| 18 | SATTRACK0000062 | 1262 |
| 19 | 70B3D57050016C80 | 1259 |
| 20 | T1000_Tracker01 | 1224 |
| 21 | 70B3D57050016C68 | 1207 |
| 22 | T1000_Tracker03 | 1203 |
| 23 | AB02S | 1157 |
| 24 | SATTRACK0000021 | 1108 |
| 25 | 70B3D57050016ADC | 1065 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.