Unique hexes mapped per device
NEXT| # | Device Name | Hexes |
|---|---|---|
| 1 | 70b3d57050016b38 | 3291 |
| 2 | 70B3D57050016AA5 | 2262 |
| 3 | 70B3D57050016964 | 1717 |
| 4 | 70B3D57050016C7A | 1715 |
| 5 | Cowzzz Sezzz Mooooo | 1679 |
| 6 | SATTRACK0000047 | 1667 |
| 7 | 70B3D57050016C60 | 1517 |
| 8 | 70B3D57050016C2A | 1516 |
| 9 | 70B3D570500128B5 | 1475 |
| 10 | 70B3D57050016C30 | 1452 |
| 11 | 70b3d570500169a9 | 1448 |
| 12 | 70B3D57050016C70 | 1365 |
| 13 | SATTRACK0000145 | 1316 |
| 14 | 70B3D5705001697A | 1285 |
| 15 | rabbit | 1269 |
| 16 | 70B3D57050016B6C | 1257 |
| 17 | T1000_Tracker02 | 1242 |
| 18 | SATTRACK0000062 | 1224 |
| 19 | 70B3D57050016C80 | 1214 |
| 20 | 70B3D57050016C68 | 1207 |
| 21 | T1000_Tracker01 | 1187 |
| 22 | T1000_Tracker03 | 1158 |
| 23 | AB02S | 1084 |
| 24 | 70B3D57050016ADC | 1053 |
| 25 | 70B3D57050016AE9 | 1053 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.