Unique hexes mapped per device
NEXT| # | Device Name | Hexes |
|---|---|---|
| 1 | 70b3d57050016b38 | 3328 |
| 2 | 70B3D57050016AA5 | 3136 |
| 3 | 70B3D57050016C30 | 2744 |
| 4 | 70B3D57050016C2A | 2469 |
| 5 | 70B3D57050016964 | 2455 |
| 6 | 70B3D57050016C60 | 2418 |
| 7 | Cowzzz Sezzz Mooooo | 2355 |
| 8 | 70B3D57050016C7A | 2084 |
| 9 | 70B3D5705001697A | 2049 |
| 10 | 70b3d570500169a9 | 1821 |
| 11 | T1000_Tracker02 | 1789 |
| 12 | 70B3D570500128B5 | 1738 |
| 13 | 70B3D57050016B5A | 1712 |
| 14 | SATTRACK0000047 | 1672 |
| 15 | T1000_Tracker01 | 1643 |
| 16 | 70B3D57050016AE9 | 1641 |
| 17 | SATTRACK0000065 | 1636 |
| 18 | AB02S | 1631 |
| 19 | 70B3D57050016C71 | 1630 |
| 20 | T1000_Tracker03 | 1613 |
| 21 | 70B3D57050016C18 | 1590 |
| 22 | 70B3D570500169B5 | 1580 |
| 23 | 70B3D57050016B6C | 1562 |
| 24 | SATTRACK0000064 | 1545 |
| 25 | 70B3D57050016C55 | 1533 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.