Unique hexes mapped per device
PREVIOUS | NEXT| # | Device Name | Hexes |
|---|---|---|
| 226 | T1000A-WDRIoT-004 | 144 |
| 227 | T1000-phil | 143 |
| 228 | SATTRACK0000034 | 143 |
| 229 | 70B3D57050016B90 | 138 |
| 230 | SATTRACK0000142 | 138 |
| 231 | 70B3D570500169AA | 134 |
| 232 | 70B3D57050017303 | 133 |
| 233 | ScuL T-Beam 2 | 132 |
| 234 | SATTRACK0000171 | 132 |
| 235 | SATTRACK0000180 | 132 |
| 236 | T1000A-alison-01 | 131 |
| 237 | bro_gps | 130 |
| 238 | 70B3D570500128DE | 129 |
| 239 | SATTRACK0000087 | 126 |
| 240 | feather-gps-otaa | 123 |
| 241 | SATTRACK0000054 | 120 |
| 242 | WIO_FT_5906586290 | 120 |
| 243 | ScuL T-Beam 1 | 119 |
| 244 | SATTRACK0000146 | 118 |
| 245 | 70B3D570500171AC | 117 |
| 246 | k | 116 |
| 247 | bro_gps3 | 115 |
| 248 | TT-GO-DGB | 115 |
| 249 | TRAILER-TF04HO | 114 |
| 250 | 70B3D57050016C69 | 114 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.