Unique hexes mapped per device
PREVIOUS | NEXT| # | Device Name | Hexes |
|---|---|---|
| 226 | Sensecap | 156 |
| 227 | 70B3D570500128CF | 155 |
| 228 | 70B3D57050016C20 | 155 |
| 229 | 70B3D57050016C13 | 154 |
| 230 | 70B3D570500128D0 | 153 |
| 231 | 70B3D57050012912 | 152 |
| 232 | 70B3D57050016BC9 | 152 |
| 233 | SATTRACK0000146 | 152 |
| 234 | SATTRACK0000069 | 151 |
| 235 | RAK10701_163339636D | 148 |
| 236 | 70B3D57050012911 | 146 |
| 237 | 70b3d57050016978 | 145 |
| 238 | SATTRACK0000034 | 144 |
| 239 | 70B3D57050016C66 | 144 |
| 240 | T1000A-WDRIoT-004 | 144 |
| 241 | T1000A-alison-01 | 143 |
| 242 | SATTRACK0000163 | 143 |
| 243 | 70B3D570500128DE | 139 |
| 244 | 70B3D57050016C69 | 138 |
| 245 | 70B3D57050016B90 | 138 |
| 246 | 70B3D570500169AA | 137 |
| 247 | 70B3D57050016B5E | 137 |
| 248 | SATTRACK0000183 | 135 |
| 249 | 70B3D57050017303 | 135 |
| 250 | ScuL T-Beam 2 | 132 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.