Unique hexes mapped per device
PREVIOUS | NEXT| # | Device Name | Hexes |
|---|---|---|
| 301 | bcl-dimn | 73 |
| 302 | Ians Industrial Tracker | 72 |
| 303 | RAK5205-1-phil | 72 |
| 304 | SATTRACK0000175 | 72 |
| 305 | T1000A-DJI-Mini-4 | 69 |
| 306 | TBeam_1.2 | 69 |
| 307 | WIO_FT_5706F3627F | 68 |
| 308 | bro_gps2 | 68 |
| 309 | 18650 | 66 |
| 310 | bro_gps4 | 65 |
| 311 | SATTRACK0000144 | 65 |
| 312 | SATTRACK0000044 | 65 |
| 313 | Slimecraftys Mapper (TTbeamv1.2) | 64 |
| 314 | SATTRACK0000081 | 63 |
| 315 | SATTRACK0000082 | 62 |
| 316 | SATTRACK0000170 | 62 |
| 317 | 70B3D5705001291D | 61 |
| 318 | heltec-wireless-tracker-01-cory | 61 |
| 319 | 70B3D57050012910 | 60 |
| 320 | 70B3D570500128BE | 59 |
| 321 | RAK7200-01-cory | 59 |
| 322 | WioTraker | 59 |
| 323 | 70B3D57050012904 | 58 |
| 324 | SATTRACK0000037 | 57 |
| 325 | SATTRACK0000187 | 56 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.