Unique hexes mapped per device
PREVIOUS | NEXT| # | Device Name | Hexes |
|---|---|---|
| 301 | T1000A-WDRIoT-003 | 76 |
| 302 | SATTRACK0000070 | 75 |
| 303 | T1000A-daniel-01 | 74 |
| 304 | T1000A-DJI-Mini-4 | 73 |
| 305 | heltec-wireless-tracker-01-cory | 73 |
| 306 | bcl-dimn | 73 |
| 307 | SATTRACK0000175 | 72 |
| 308 | Ians Industrial Tracker | 72 |
| 309 | SATTRACK0000170 | 69 |
| 310 | TBeam_1.2 | 69 |
| 311 | bro_gps2 | 68 |
| 312 | WIO_FT_5706F3627F | 68 |
| 313 | SATTRACK0000081 | 68 |
| 314 | 18650 | 66 |
| 315 | bro_gps4 | 65 |
| 316 | SATTRACK0000044 | 65 |
| 317 | SATTRACK0000144 | 65 |
| 318 | Slimecraftys Mapper (TTbeamv1.2) | 64 |
| 319 | SATTRACK0000082 | 62 |
| 320 | T1000A-iZincit | 61 |
| 321 | 70B3D5705001291D | 61 |
| 322 | 70B3D57050012910 | 60 |
| 323 | 70B3D57050012904 | 60 |
| 324 | RAK7200-01-cory | 59 |
| 325 | WioTraker | 59 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.