Unique hexes mapped per device
PREVIOUS | NEXT# | Device Name | Hexes |
---|---|---|
51 | MyRAKMapper | 398 |
52 | 70B3D57050016C05 | 393 |
53 | SATTRACK0000136 | 389 |
54 | auto_ruud | 380 |
55 | 70B3D57050016C3A | 375 |
56 | 70B3D57050016C2A | 371 |
57 | 70B3D57050016C3C | 365 |
58 | 70B3D5705001291E | 361 |
59 | 70B3D57050016966 | 359 |
60 | 70B3D5705001549C | 358 |
61 | 70B3D57050016A9F | 331 |
62 | Sensecap-T-1000-Mapper | 329 |
63 | 70B3D570500128EB | 318 |
64 | Otto | 312 |
65 | 70B3D57050016C83 | 297 |
66 | 70B3D57050016C68 | 296 |
67 | 70b3d570500169ad | 293 |
68 | 70B3D57050016C53 | 283 |
69 | SATTRACK0000135 | 283 |
70 | SATTRACK0000124 | 282 |
71 | 70B3D57050016BBC | 278 |
72 | 70B3D570500128E8 | 273 |
73 | 70B3D5705001562E | 261 |
74 | Ians Tracker | 258 |
75 | CubeCell-GPS-Cory-01 | 255 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.