Unique hexes mapped per device
PREVIOUS | NEXT# | Device Name | Hexes |
---|---|---|
76 | 70b3d57050016b04 | 253 |
77 | RAK10701_Anarchy_CH2 | 251 |
78 | 70b3d5705001290e | 249 |
79 | LoRa The Explorer | 247 |
80 | SATTRACK0000003 | 241 |
81 | 70B3D57050016A58 | 240 |
82 | SATTRACK0000061 | 235 |
83 | cory-tbeam-mapper-1 | 235 |
84 | rabbit | 230 |
85 | 70B3D57050016C17 | 228 |
86 | 70B3D570500128D4 | 227 |
87 | ScuL T-Beam 4 | 223 |
88 | 70B3D570500128CC | 222 |
89 | 70B3D57050016C75 | 221 |
90 | 70b3d57050016bc3 | 216 |
91 | 70B3D57050015716 | 205 |
92 | 70B3D57050012922 | 204 |
93 | SATTRACK0000046 | 203 |
94 | Vergil C7 Z06 | 202 |
95 | 70B3D57050016731 | 198 |
96 | 70B3D57050016B85 | 196 |
97 | SATTRACK0000076 | 195 |
98 | Teste RAK | 190 |
99 | WIO_FT_5806C6626E | 188 |
100 | 70B3D570500169EF | 186 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.