Unique hexes mapped per device
PREVIOUS | NEXT| # | Device Name | Hexes |
|---|---|---|
| 76 | GLAMOS_nina | 537 |
| 77 | RAK10701_16333B63DD | 537 |
| 78 | 70b3d57050016bc3 | 527 |
| 79 | 70B3D57050016C3B | 515 |
| 80 | 70B3D57050016C5F | 515 |
| 81 | SATTRACK0000061 | 508 |
| 82 | SATTRACK0000141 | 486 |
| 83 | 70B3D57050016C72 | 483 |
| 84 | 70B3D57050016C3C | 471 |
| 85 | 70B3D570500128B6 | 471 |
| 86 | 70B3D570500128EB | 466 |
| 87 | 70B3D57050016B00 | 449 |
| 88 | SATTRACK0000135 | 447 |
| 89 | 70B3D5705001549C | 443 |
| 90 | TTGringo | 439 |
| 91 | 70B3D57050016C41 | 436 |
| 92 | MyRAKMapper | 435 |
| 93 | 70B3D57050015716 | 422 |
| 94 | ScuL T-Beam 3 | 420 |
| 95 | 70b3d57050016b04 | 420 |
| 96 | 70B3D570500128CC | 418 |
| 97 | 70B3D57050016C17 | 409 |
| 98 | 70B3D570500128E8 | 406 |
| 99 | 70B3D57050016C83 | 404 |
| 100 | 70B3D57050016A9F | 398 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.