Unique hexes mapped per device
PREVIOUS | NEXT| # | Device Name | Hexes |
|---|---|---|
| 76 | 70B3D57050016B00 | 622 |
| 77 | SATTRACK0000135 | 621 |
| 78 | SATTRACK0000141 | 608 |
| 79 | 70B3D570500128F1 | 600 |
| 80 | RAK10701_1633216396 | 598 |
| 81 | WIO_FT_48067D6296 | 590 |
| 82 | 70B3D570500128F5 | 569 |
| 83 | AC1F09FFFE18A570 | 558 |
| 84 | turtle | 543 |
| 85 | SATTRACK0000150 | 543 |
| 86 | Teste RAK | 542 |
| 87 | 70B3D57050016C5F | 538 |
| 88 | RAK10701_16333B63DD | 537 |
| 89 | 70B3D570500128CC | 530 |
| 90 | SATTRACK0000177 | 525 |
| 91 | SATTRACK0000023 | 525 |
| 92 | Car | 517 |
| 93 | 70B3D57050016C72 | 494 |
| 94 | 70B3D570500128D4 | 486 |
| 95 | 70B3D57050015716 | 477 |
| 96 | 70B3D5705001549C | 476 |
| 97 | 70B3D57050016C3C | 471 |
| 98 | 70B3D570500128B6 | 471 |
| 99 | 70B3D57050016C65 | 466 |
| 100 | 70B3D570500128EB | 466 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.