Unique hexes mapped per device
PREVIOUS | NEXT| # | Device Name | Hexes |
|---|---|---|
| 101 | 70B3D57050015716 | 346 |
| 102 | RAK10701_Anarchy_CH1 | 345 |
| 103 | 70B3D5705001562E | 343 |
| 104 | SATTRACK0000141 | 339 |
| 105 | 70B3D570500128D4 | 336 |
| 106 | SATTRACK0000076 | 327 |
| 107 | Vergil C7 Z06 | 326 |
| 108 | Ians Tracker | 310 |
| 109 | SATTRACK0000089 | 309 |
| 110 | SATTRACK0000035 | 309 |
| 111 | 70B3D57050012922 | 305 |
| 112 | 70B3D57050016C75 | 304 |
| 113 | 70B3D57050016B00 | 303 |
| 114 | SATTRACK0000046 | 293 |
| 115 | 70B3D57050016BBC | 287 |
| 116 | 70B3D57050016C65 | 287 |
| 117 | WIO_FT_48066162AB | 285 |
| 118 | 70B3D57050016C53 | 283 |
| 119 | LoRa The Explorer | 275 |
| 120 | SATTRACK0000073 | 273 |
| 121 | Mapper Device | 270 |
| 122 | SATTRACK0000003 | 267 |
| 123 | SATTRACK0000032 | 256 |
| 124 | WIO_FT_5806C6626E | 256 |
| 125 | CubeCell-GPS-Cory-01 | 255 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.