Unique hexes mapped per device
PREVIOUS | NEXT| # | Device Name | Hexes |
|---|---|---|
| 126 | Otto | 372 |
| 127 | T-1000 | 371 |
| 128 | SATTRACK0000153 | 358 |
| 129 | N3LLY Wagon | 355 |
| 130 | Vergil C7 Z06 | 353 |
| 131 | SATTRACK0000154 | 352 |
| 132 | Ians Tracker | 351 |
| 133 | RAK10701_Anarchy_CH1 | 345 |
| 134 | SATTRACK0000046 | 330 |
| 135 | heltec-wireless-tracker-01-phil | 325 |
| 136 | SATTRACK0000035 | 322 |
| 137 | 70B3D57050016C39 | 320 |
| 138 | 70B3D57050016BCB | 316 |
| 139 | SATTRACK0000030 | 303 |
| 140 | 70B3D57050016C53 | 301 |
| 141 | CubeCell-GPS-Cory-01 | 293 |
| 142 | SATTRACK0000083 | 292 |
| 143 | 70B3D57050016C16 | 292 |
| 144 | SATTRACK0000171 | 289 |
| 145 | 70B3D57050016BBC | 287 |
| 146 | WIO_FT_48066162AB | 285 |
| 147 | 70B3D57050016B65 | 283 |
| 148 | T1000 | 281 |
| 149 | 70B3D5705001290D | 279 |
| 150 | 70B3D5705001736B | 278 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.