Unique hexes mapped per device
PREVIOUS | NEXT| # | Device Name | Hexes |
|---|---|---|
| 126 | RAK10701_Anarchy_CH2 | 386 |
| 127 | RakMapper #2 | 385 |
| 128 | 70B3D57050016C75 | 384 |
| 129 | Otto | 372 |
| 130 | T-1000 | 371 |
| 131 | Ians Tracker | 371 |
| 132 | Vergil C7 Z06 | 353 |
| 133 | RAK10701_Anarchy_CH1 | 345 |
| 134 | SATTRACK0000171 | 339 |
| 135 | SATTRACK0000046 | 332 |
| 136 | T1000 | 331 |
| 137 | heltec-wireless-tracker-01-phil | 329 |
| 138 | 70B3D57050016C39 | 323 |
| 139 | SATTRACK0000035 | 322 |
| 140 | 70B3D57050016BCB | 316 |
| 141 | SATTRACK0000030 | 311 |
| 142 | 70B3D57050016C16 | 306 |
| 143 | 70B3D5705001290D | 306 |
| 144 | 70B3D57050016C53 | 301 |
| 145 | SATTRACK0000083 | 300 |
| 146 | RAK10701_163343633C | 297 |
| 147 | 70B3D57050016B6D | 295 |
| 148 | CubeCell-GPS-Cory-01 | 293 |
| 149 | 70B3D57050016B65 | 290 |
| 150 | 70B3D57050016BBC | 287 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.