Unique hexes mapped per device
PREVIOUS | NEXT| # | Device Name | Hexes |
|---|---|---|
| 151 | 70B3D5705001290D | 220 |
| 152 | SATTRACK0000079 | 214 |
| 153 | 70B3D57050016B6D | 214 |
| 154 | SATTRACK0000001 | 214 |
| 155 | 70B3D57050016C24 | 213 |
| 156 | SATTRACK0000184 | 209 |
| 157 | 70B3D57050016C11 | 203 |
| 158 | SATTRACK0000143 | 202 |
| 159 | 70B3D5705001736B | 202 |
| 160 | browan-industrial-alison | 201 |
| 161 | 70B3D57050016C2C | 198 |
| 162 | RAK10701_163343633C | 196 |
| 163 | 70B3D57050016C54 | 193 |
| 164 | 70B3D57050016B92 | 188 |
| 165 | 70B3D57050016C6B | 188 |
| 166 | WIO_FT_590602629C | 188 |
| 167 | 70B3D57050016C6F | 187 |
| 168 | 70B3D570500128A4 | 186 |
| 169 | 70B3D57050012920 | 186 |
| 170 | 70B3D57050016C6C | 185 |
| 171 | SATTRACK0000149 | 183 |
| 172 | T-1000 | 180 |
| 173 | T1000A-cory-01 | 178 |
| 174 | browan-industrial-cory | 175 |
| 175 | 70B3D570500156E0 | 175 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.