Unique hexes mapped per device
PREVIOUS | NEXT| # | Device Name | Hexes |
|---|---|---|
| 176 | 70B3D57050016C46 | 239 |
| 177 | SATTRACK0000079 | 239 |
| 178 | 70B3D57050016C43 | 239 |
| 179 | cory-tbeam-mapper-1 | 235 |
| 180 | bcl-may-25 | 230 |
| 181 | RAK10701_851C46638B | 228 |
| 182 | 70B3D57050012920 | 227 |
| 183 | 70B3D570500128A4 | 224 |
| 184 | SATTRACK0000075 | 224 |
| 185 | ScuL T-Beam 4 | 223 |
| 186 | 70B3D57050016C11 | 218 |
| 187 | 70B3D57050012911 | 213 |
| 188 | SATTRACK0000180 | 213 |
| 189 | SATTRACK0000156 | 213 |
| 190 | 70B3D57050016C6B | 212 |
| 191 | 70B3D57050016C2C | 212 |
| 192 | 70B3D57050016C6F | 207 |
| 193 | 70B3D57050016C6C | 207 |
| 194 | 70B3D57050016B92 | 206 |
| 195 | browan-industrial-alison | 205 |
| 196 | SATTRACK0000143 | 205 |
| 197 | SATTRACK0000161 | 204 |
| 198 | SATTRACK0000041 | 199 |
| 199 | SATTRACK0000087 | 195 |
| 200 | 70B3D57050016C63 | 195 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.